[ad_1]
World Sequence of Warzone, one of the crucial fashionable tournaments in battle royales, is on the verge of returning.
The event options occasions the place the largest names in Warzone 2 compete and showcase their abilities.
WSOW 2023 Announcement Launch Date & Countdown
The World Sequence of Warzone 2023 Countdown factors to an official announcement on Thursday, April 6 at 9 PM Native Time.

It is smart that we’ll see the return of WSOW with the Warzone Ranked launch simply across the nook.
You may observe the official countdown on the World Sequence of Warzone Web site.
What’s World Sequence of Warzone?
World Sequence of Warzone is an official collection of event occasions hosted by Activision Blizzard. Right here, the largest names in Name of Responsibility come to take part within the largest prize swimming pools in Warzone historical past.
Up to now, the format for the WSOW was draft-based, the place squads would earn factors for every kill and for the way effectively they positioned in every match.
- Every of those squads was a part of a ten-squad staff led by a Captain.
- The Captain that amassed probably the most factors with their ten-squad staff would win extra prize winnings.
- Every staff consisted of both 10 Trios or 15 Duos for a complete of 30 gamers.
- To compete within the WSOW, gamers needed to qualify first.
- Activision would personally invite sure gamers to compete.
- Different gamers might compete by way of Open Qualifiers hosted by the World Sequence of Warzone and the Name of Responsibility League Group.
- Squads might solely have a max of two skilled CDL gamers.
- As soon as all gamers had certified, the 5 Captains would maintain a draft and choose their squads.
However it’s doable that with Warzone 2, the World Sequence of Warzone 2023 will implement some modifications to the format.

Previous WSOW Winners
Listed here are all of the previous World Sequence of Warzone Winners to this date:
Date | Match | Location | Prize | Winner |
---|---|---|---|---|
6/23/2021 | World Sequence of Warzone Season 1 NA Trios | North America | $200,000 | Group Aydan |
6/23/2021 | World Sequence of Warzone Season 1 NA Trios Captain’s Cup | North America | $300,000 | Group Swagg |
8/3/2021 | World Sequence of Warzone Season 1 EU Trios Captain’s Cup | Europe | $100,000 | Group Recrent |
8/3/2021 | World Sequence of Warzone Season 1 EU Trios | Europe | $200,000 | Group Jukeyz |
9/15/2021 | World Sequence of Warzone Season 1 EU Duos Captain’s Cup | Europe | $100,000 | Recrent |
9/15/2021 | World Sequence of Warzone Season 1 EU SoloYolo | Europe | $100,000 | Chowh1 |
9/15/2021 | World Sequence of Warzone Season 1 EU Duos | Europe | $200,000 | MethodZ & Daga |
11/17/2021 | World Sequence of Warzone Season 1 NA SoloYolo | North America | $100,000 | Scump |
11/17/2021 | World Sequence of Warzone Season 1 NA Duos Captain’s Cup | North America | $100,000 | Group Swagg |
11/17/2021 | World Sequence of Warzone Season 1 NA Duos | North America | $200,000 | HusKerrs & Newbz |
9/6/2022 | World Sequence of Warzone Season 2 EU SoloYolo | Europe | $100,000 | Blade |
9/6/2022 | World Sequence of Warzone Season 2 EU Trios | Europe | $200,000 | Group Wartex |
9/7/2022 | World Sequence of Warzone Season 2 NA SoloYolo | North America | $100,000 | Fifakill |
9/7/2022 | World Sequence of Warzone Season 2 NA Trios | North America | $200,000 | Group Skullface |
[ad_2]
Source link